Specification:
Style: Casual
Edition type: Loose
Sleeve: Sleeveless
Thickness: Thin section
Pattern: stripes
Main fabric composition: linen
The content of the main fabric ingredient: 60 (%)
Size chart:
Size | shoulder width | bust | sleeve length | dress length | sleeve length |
---|---|---|---|---|---|
M | 38.4 | 43 | 58 | 64 | 9.5 |
L | 40.1 | 45 | 59.5 | 66 | 10 |
XL | 41.8 | 47 | 61 | 68 | 10.5 |
2XL | 42.5 | 49 | 62.5 | 70 | 11 |
3XL | 45.2 | 51 | 64 | 72 | 11.5 |
4XL | 46.9 | 53 | 65.5 | 74 | 12 |
5XL | 48.6 | 55 | 67 | 76 | 12.5 |
Verification Code