Product Information:
Main fabric composition: cotton
Main fabric ingredient content: 10% or less
Main fabric composition 2: polyester fiber (polyester)
Style: straight pants
Color: light blue, dark blue., white, black.
Size: 25,26,27,28,29,30,31,32
Clothing style: Korean version
Size Information:
size | Waist circumference | Hips | Thigh circumference | Knee Wai | Foot circumference | Front crotch | Pants length |
---|---|---|---|---|---|---|---|
25 | 63.5 | 86.4 | 52.1 | 35.6 | 29.7 | 25.7 | 86 |
26 | 66 | 88.9 | 53.3 | 36.3 | 30.5 | 25.9 | 87 |
27 | 68.6 | 91.4 | 54.6 | 36.8 | 31 | 26.4 | 88 |
28 | 71.1 | 94 | 55.9 | 37.6 | 31.8 | 26.7 | 89 |
29 | 73.7 | 96.5 | 57.1 | 38.1 | 32.5 | 26.9 | 90 |
30 | 76.2 | 99.1 | 58.6 | 38.6 | 33 | 27.4 | 91 |
31 | 78.7 | 101.6 | 59.7 | 39.4 | 33.8 | 27.7 | 92 |
32 | 81 | 104.1 | 61 | 39.9 | 34.3 | 27.9 | 93 |
Prevention:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing:
Jeans X1
Verification Code