Material: Polyester
style: Casual
Applicable gender: general
Style: European and American
Applicable gender: general
Product Category: Cotton
Wind: casual
Applicable gender: general
Product Category: Skirt
Applicable gender: general
Taille | Cou | Buste | Longueur du dos | Ajustement pour le poids |
XS | 19-21cm/7.48-8.27'' | 28-32cm/11.02-12.60'' | 22cm/8.66'' | 1-2Kg/2.2-4.4LB |
S | 22-24cm/8.66-9.45'' | 36-40cm/14.17-15.75'' | 27cm/10.63'' | 2-3Kg/4.4-6.6LB |
M | 25-27cm/9.84-10.63'' | 40-44cm/15.75-17.32'' | 32cm/12.60'' | 3-4Kg/6.6-8.8LB |
L | 28-30cm/11.02-11.81'' | 44-48cm/17.32-18.90'' | 37cm/14.57'' | 4-6kg/8.8-13.2LB |
XL | 31-33cm/12.20-12.99'' | 52-56cm/20.47-22.05'' | 42cm/16.54'' | 6-9Kg/13.2-19.8LB |
Verification Code