Product information:
Applicable gender: female
Pattern style: Korean version, plaid, solid color, cartoon, floral, navy, Japanese, high elasticity, small fresh
Fabric name: Chemical fiber blended
Fabric Composition: Polyester (Polyester)
Color: 007# 2-piece swimsuit, 008# 2-piece swimsuit, 009# 2-piece swimsuit, 010# one-piece swimsuit, 011# one-piece swimsuit, 014# split swimsuit, K90#, K91#, K92#, K93#, Z79# Symphony Swimsuit
Size Information:
Size: 100 yards, 110 yards, 120 yards, 130 yards, 140 yards
007/008/009 Size(Unit:cm) | Length | Bust | Pants length | Waist |
---|---|---|---|---|
100 | 32.5 | 26.5 | 22 | 24 |
110 | 35 | 28 | 23 | 25.5 |
120 | 37.5 | 29.5 | 24 | 27 |
130 | 40 | 31 | 25 | 28 |
140 | 42.5 | 32.5 | 26 | 29 |
010 Size(Unit:cm) | Length | Bust | Waist |
---|---|---|---|
100 | 48 | 26 | 27 |
110 | 51 | 27.5 | 28.5 |
120 | 54 | 29 | 30 |
130 | 57 | 30.5 | 31.5 |
140 | 60 | 32 | 33 |
011 Size(Unit:cm) | Length | Bust | Waist |
---|---|---|---|
100 | 48 | 26 | 27 |
110 | 51 | 27.5 | 28.5 |
120 | 54 | 29 | 30 |
130 | 57 | 30.5 | 31.5 |
140 | 60 | 32 | 33 |
014 Size(Unit:cm) | Length | Bust | Waist |
---|---|---|---|
100 | 19 | 22 | 24 |
110 | 20 | 23 | 25.5 |
120 | 21 | 24 | 27 |
130 | 22 | 25 | 28 |
140 | 23 | 26 | 29 |
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing list:
Swimsuit top*1+Swimsuit Bottom*1 / One-piece swimsuit*1
Product Image:
Verification Code