Men's Sizing Chart
Size | Length | Waist | Hip |
S | 100cm / 39.4in | 70-80cm / 27.6-31.5in | 100cm / 39.4in |
M | 102cm / 40.2in | 74-84cm / 29.1-33.1in | 104cm / 40.9in |
L | 104cm / 40.9in | 78-88cm / 30.1-34.6in | 108cm / 42.5in |
XL | 106cm / 41.7in | 82-92cm / 32.3-36.2in | 112cm / 44.1in |
2XL | 108cm / 42.5 | 86-96cm / 33.4-37.8in | 116cm / 45.7in |
3XL | 110cm / 43.3in | 90-100cm / 35.4-39.4in | 120cm / 47.2in |
4XL | 112cm / 44.1in | 94-104cm / 37-40.9in | 124cm / 48.8in |
5XL | 113cm / 44.5in | 98-108cm / 38.6-42.5in | 128cm / 50.4in |
Women's Sizing Chart
Size | Length | Waist | Hip |
S | 94cm / 37in | 62-72cm / 24.4-28.3in | 96cm / 37.8in |
M | 96cm / 37.8in | 66-76cm / 26-29.9in | 100cm / 39.4in |
L | 98cm / 38.6in | 70-80cm / 27.6-31.5in | 104cm / 40.9in |
XL | 100cm / 39.4in | 74-84cm / 29.1-33.1in | 108cm / 42.5in |
2XL | 102cm / 40.2in | 78-88cm / 30.7-34.6in | 112cm / 44.1in |
3XL | 104cm / 40.9in | 82-92cm / 32.3-36.2in | 116cm / 45.7in |
Note: The pants will eventually get wet if exposed to a constant stream of water for an extended period of time (ie being sprayed with a hose or going for a swim). They're intended to resist against spills, splashes, and general wet weather conditions.
Sizing: Please review the size charts below (available in inches and centimeters) and compare with other pants you own before ordering - these pants are based on Asian sizing and typically fit 1-2 sizes smaller than US/EU sizing (ie if you're a US size L, order XL or 2XL). Due to manual measurements, please allow for 1-2cm (1 inch) variance in sizing. Also note for proper fit, these pants are slim fit.