Main fabric composition: cotton
size | waist | pants length | hip | Thigh circumference | Front/back gear | foot |
---|---|---|---|---|---|---|
S | 70-78 | 55 | 112 | 63 | 29/37 | 50 |
M | 78-84 | 56 | 113 | 64 | 29.5/37 | 51.5 |
L | 84-86 | 57 | 118 | 68 | 30/37.5 | 53.5 |
XL | 86-93 | 58 | 122 | 69.5 | 31/37.5 | 54.5 |
2XL | 93-100 | 59 | 124 | 70.5 | 31.5/38 | 56 |
3XL | 100-105 | 60 | 128 | 71 | 31.5/38.5 | 57 |
4XL | 105-110 | 61 | 133 | 75 | 32/39 | 59 |
5XL | 110-118 | 62 | 141 | 79 | 32/39 | 64 |
1.
Verification Code