Main fabric composition:spandex
Size table for yellow | ||||||
size | Top | Pants | ||||
Unit: cm | bust | Cut | Long | SLeeves | Cut | Long |
S | 84-108 cm | 78-96 cm | 50 cm | 16 cm | 72-84 cm | 97 cm |
M | 88-112 cm | 82-100 cm | 51 cm | 17 cm | 76-88 cm | 98 cm |
L | 92-116 cm | 86-104 cm | 52 cm | 18 cm | 80-108 cm | 99 cm |
XL | 96-120 cm | 90-108 cm | 53 cm | 19 cm | 84-112 cm | 100 cm |
Note: The dimension is randomly selected for manual measurement |
Red: bow headwear + top + suspenders pants + gloves (not including wigs)
Size table for yellow | ||||||
size | Top | Pants | ||||
Unit:cm | bustCut | Cut | Long | SLeeves | Cut | Long |
S | 80-96 cm | 80-96 cm | 47 cm | 16 cm | 64-96 cm | 96 cm |
M | 84-100 cm | 84-100 cm | 48 cm | 17 cm | 68-100 cm | 97 cm |
L | 88-104 cm | 88-104 cm | 49 cm | 18 cm | 72-104 cm | 98 cm |
XL | 92-108 cm | 92-108 cm | 50 cm | 19 cm | 76-108 cm | 99 cm |
Note: The dimension is randomly selected for manual measurement |
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Verification Code