size | Fish tail | Fishtail hips/waist circumference | Length [top] | Bust [Tops] | Shorts [waist circumference] |
---|---|---|---|---|---|
110 | 100 | 54/24 | 13 | 50/58 | 52 |
120 | 105 | 56/46 | 14 | 53/63 | 54 |
130 | 110 | 58/48 | 15 | 56/66 | 57 |
140 | 115 | 60/50 | 16 | 59/69 | 59 |
150 | 120 | 62/52 | 17 | 63/72 | 61 |
Size chart is for reference only, everything is subject to the real thing
child Ankle :
Material: PP+TPR
size: one size
Verification Code