Main fabric composition: cotton
size | Dress length | bust | Pants length | Sleeve Length | Recommended height | Suitable for age |
100 | 38 | 29 | 46 | 30 | 85-95 | 2-3T |
110 | 40 | 30 | 53 | 32 | 95-105 | 4T |
120 | 42 | 32 | 55 | 34 | 105-115 | 5T |
130 | 46 | 34 | 58 | 36 | 115-125 | 6T |
140 | 47 | 36 | 62 | 39 | 125-135 | 7T |
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Verification Code