Product information:
Product Category: Tassel Boots
Applicable age: adult
Upper material: other
Sole material: other
Applicable gender: male
Cortical features: sheepskin
Style: other
Toe shape: other
Heel shape: other
Popular boots: other
Popular elements: other
Tube height: low tube
Pattern: Other
Insole material: other
Inside material: other
Material inside the boot: no inside
Sole craft: see description
Image: Other
Color: black (children), black (adult)
US | EUR | UK | AUS | JPN | KOR |
---|---|---|---|---|---|
7 | 23 | 6 | 6 | 140 | 140 |
7.5 | 23.5 | 6.5 | 6.5 | 143 | 143 |
8 | 24 | 7 | 7 | 146 | 146 |
8.5 | 24.5 | 7.5 | 7.5 | 152 | 152 |
9 | 25 | 8 | 8 | 156 | 156 |
9.5 | 26 | 8.5 | 8.5 | 159 | 159 |
10 | 27 | 9 | 9 | 165 | 165 |
10.5 | 27.5 | 9.5 | 9.5 | 168 | 168 |
11 | 28 | 10 | 10 | 171 | 171 |
11.5 | 29 | 10.5 | 10.5 | 178 | 178 |
12 | 30 | 11 | 11 | 181 | 181 |
12.5 | 30.5 | 11.5 | 11.5 | 184 | 184 |
13 | 31 | 12 | 12 | 191 | 191 |
13.5 | 31.5 | 12.5 | 12.5 | 194 | 194 |
Packing list:
A pair of riding boots