Main fabric composition: Cotton
size(coat) | length | sleeve | shoulder | Pants length | Hip | Vest Bust | Vest length |
---|---|---|---|---|---|---|---|
90 | 40 | 37 | 26 | 55 | 31 | 31 | 34 |
100 | 42 | 39 | 27 | 60 | 33 | 32 | 36 |
110 | 44 | 41 | 28 | 65 | 35 | 33 | 38 |
120 | 46 | 43 | 29 | 70 | 37 | 34 | 40 |
130 | 48 | 45 | 30 | 76 | 39 | 35 | 43 |
140 | 50 | 47 | 31 | 81 | 41 | 36 | 45 |
unit:cm |
Verification Code