size chart:
Size | specifications | shoulder width | bust | length | sleeve length |
---|---|---|---|---|---|
165 | 105/M | 42 | 48 | 66 | 59 |
170 | 110/L | 43.2 | 50 | 68 | 60 |
175 | 115/XL | 44.4 | 52 | 70 | 61 |
180 | 120/XXL | 45.6 | 54 | 71.5 | 62 |
185 | 125/3XL | 47.1 | 56 | 73 | 63 |
190 | 130/4XL | 48.6 | 58 | 75 | 64 |
Verification Code
The file is downloading, please do not close the page.