Fabric Name: Chemical Fiber Blended
Main fabric composition: polyester fiber (polyester)
size | waist(foot) | length | hip | Thigh circumference |
---|---|---|---|---|
M | 2-2.1 | 45 | 100 | 58 |
L | 2.1-2.3 | 46 | 108 | 60 |
XL | 2.3-2.4 | 47 | 112 | 62 |
XXL | 2.5-2.6 | 49 | 116 | 64 |
3XL | 2.7-2.8 | 51 | 120 | 68 |
4XL | 2.8-2.9 | 52 | 124 | 70 |
5XL | 2.9-3.1 | 53 | 126 | 72 |
6XL | 3.1-3.3 | 54 | 128 | 72 |
UNIT:CM |