Detailed parameters:
Pet clothes style: casual
Color classification: Style A Style C Style D Style E Style F Style B Style G Style H Style I Style J Style K
Pet clothes style: skirt
Applicable object: cat
Size: XS S M L XL XXL
Size:XS/S/M/L/XL/XXL
Size Chart
Size | neck | chest | back |
XS | 20cm/7.87 | 30cm/11.81 | 20cm/7.87 |
S | 23cm/9.06 | 34cm/13.38 | 24cm/9.45 |
M | 26cm/10.23 | 39cm/15.35 | 26cm/10.24 |
L | 29cm/11.42 | 44cm/17.32 | 29cm/11.42 |
XL | 32cm/12.6 | 49cm/19.29 | 32cm/12.6 |
2XL | 36cm/11.17 | 55cm/21.65 | 36cm/14.17 |
Verification Code